<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Results</title>
	<atom:link href="http://www.nomoreloansharks.com/election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomoreloansharks.com</link>
	<description>The predatory payday lenders are trying to convince the Legislature to ignore the voters of Arizona!  They're trying to extend their special deal beyond the 2010 Sunset. And we're here to say "NO WAY! The 36% cap should apply to ALL lenders!"</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 200 Is No Reform</title>
		<link>http://www.nomoreloansharks.com/election-results/comment-page-1/#comment-2875</link>
		<dc:creator>200 Is No Reform</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreloansharks.com/?page_id=1407#comment-2875</guid>
		<description>[...] see the Prop 200 results in each of these senator&#8217;s districts, click here. In every district, their constituents said &#8220;NO&#8221; to [...]</description>
		<content:encoded><![CDATA[<p>[...] see the Prop 200 results in each of these senator&#8217;s districts, click here. In every district, their constituents said &#8220;NO&#8221; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 200 Is No Reform</title>
		<link>http://www.nomoreloansharks.com/election-results/comment-page-1/#comment-2830</link>
		<dc:creator>200 Is No Reform</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreloansharks.com/?page_id=1407#comment-2830</guid>
		<description>[...] see the Prop 200 results in each of these legislator&#8217;s districts, click here. In every district, their constituents said &#8220;NO&#8221; to [...]</description>
		<content:encoded><![CDATA[<p>[...] see the Prop 200 results in each of these legislator&#8217;s districts, click here. In every district, their constituents said &#8220;NO&#8221; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 200 Is No Reform</title>
		<link>http://www.nomoreloansharks.com/election-results/comment-page-1/#comment-2823</link>
		<dc:creator>200 Is No Reform</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomoreloansharks.com/?page_id=1407#comment-2823</guid>
		<description>[...] 1.3 million Arizonans already rejected window-dressing &#8220;reforms&#8221; in Prop 200.  They demanded an END to 400% interest [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.3 million Arizonans already rejected window-dressing &#8220;reforms&#8221; in Prop 200.  They demanded an END to 400% interest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
