Election Results

On November 4, 2008, the Voters of Arizona delivered a clear verdict on payday lending. By an overwhelming 60% to 40% margin, Arizonans declared that payday lenders should abide by the 36 percent interest cap on loans — just like every other lender — or leave the state.  No more special deals!   No more predatory lending!!

The voters stated that the July 1, 2010 expiration of the payday lenders’ special deal must stay in effect.

In 29 of 30 legislative districts, every congressional district, and every county across the state, voters agreed:

NO MORE PREDATORY LENDING SCHEMES!

Make sure your legislators got the message! click here.


Prop 200 Results by Legislative District:

Legislative District Prop 200
‘NO’ votes
Prop 200
‘Yes’ votes
Percent
‘NO’
Percent ‘Yes’
1 59,694 36,748 61.9% 38.1%
2 29,673 25,742 53.5% 46.5%
3 37,163 30,073 55.3% 44.7%
4 70,200 51,075 57.9% 42.1%
5 38,423 27,106 58.6% 41.4%
6 46,144 33,628 57.8% 42.2%
7 47,680 32,137 59.7% 40.3%
8 55,487 36,234 60.5% 39.5%
9 40,460 31,896 55.9% 44.1%
10 28,792 21,572 57.2% 42.8%
11 52,311 27,491 65.6% 34.4%
12 53,447 47,600 52.9% 47.1%
13 14,920 15,539 49.0% 51.0%
14 11,033 10,091 52.2% 47.8%
15 23,234 16,005 59.2% 40.8%
16 23,580 22,235 51.5% 48.5%
17 36,299 22,218 62.0% 38.0%
18 25,977 17,748 59.4% 40.6%
19 44,642 32,230 58.1% 41.9%
20 48,478 29,156 62.4% 37.6%
21 58,506 41,854 58.3% 41.7%
22 61,932 44,587 58.1% 41.9%
23 51,889 39,301 56.9% 43.1%
24 26,391 14,936 63.9% 36.1%
25 40,287 27,376 59.5% 40.5%
26 61,873 28,924 68.1% 31.9%
27 35,268 22,209 61.4% 38.6%
28 48,231 20,976 69.7% 30.3%
29 27,526 19,068 59.1% 40.9%
30 72,177 34,852 67.4% 32.6%
TOTALS 1,271,717 860,607
STATEWIDE 60% 40%

Prop 200 Results by Congressional District:

Congressional District

Prop200
‘NO’ votes

Prop200
‘Yes’ votes
Percent
NO
Percent
Yes
1 – A. Kirkpatrick (D) 163,393 114,569 58.8% 41.2%
2 – T. Franks (R) 188,044 149,796 55.7% 44.3%
3 – J. Shadegg (R) 161,611 106,195 60.3% 39.7%
4 – E. Pastor (D) 66,757 57,131 53.9% 46.1%
5 – H. Mitchell (D) 166,230 104,921 61.3% 38.7%
6 – J. Flake (R) 188,669 136,311 58.1% 41.9%
7 – R. Grijalva (D) 120,374 84,084 58.9% 41.1%
8 – G. Giffords (D) 216,639 107,600 66.8% 33.2%
TOTAL 1,271,717 860,607

Prop 200 Results by County:

For county-by-county results, click here.

**

THE VOTERS’ VERDICT WAS 100% CLEAR:

The Sun Must SET on 400%!

Make sure your legislators got the message.

If you are not sure which is your Legislative District, simply enter your address here to find out.